22 Rifle Short Range INDIVIDUAL Round Three
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 G. Knight Port St. Mary 98 9 295 27 8 M. Sisson Cumb News 96 7 289 23
1 J. E. Smith Sunderland 98 9 288 21 1 C. Duncan Berwick 97 8 287 22
6 D. Burton Hawick 96 6 285 19 5 P. Cook Blackpool 92 2 285 18
3 I. Fletcher East Antrim 97 7 285 18 4 W. Moore East Antrim 99 9 284 16
2 M. Ritchie Swansea 95 4 284 17 6 A. Schofield Bury 90 1 281 15
8 G. Beard Port St. Mary 94 2 286 16 7 K. McCrindle Workington 95 6 281 15
7 K. Sherris Sunderland 96 6 278 13 3 K. L. Dinkel Sunderland 95 6 277 13
5 P. E. Booth Cumb News 95 4 275 12 9 D. Price Sunderland 94 4 273 9
9 A. Frankland Felton 91 1 274 9 2 K. Miller Alloa 93 3 276 8
             
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 A. Edgar K Kendal 97 9 285 24 8 K. Wightman K Kendal 93 7 284 22
6 C. Harrison Colne RBL 95 8 283 22 4 K. Holland Alloa 91 5 283 21
4 R. Johnston K Kendal 92 3 280 18 9 C. S. Armstrong Sunderland 94 8 282 20
8 R. J. Hall Berwick 94 6 280 17 2 R. Drummond Sunderland 93 7 279 18
5 B. Ward Blackpool 95 8 279 17 6 S. O'Loughlin Cardiff 91 5 279 17
7 B. J. Drake Weston 92 3 276 13 3 D. Elgar Dumfries 91 5 274 14
3 A. McAulay Alloa 93 5 276 12 7 T. Hayman Hawick 87 1 264 10
9 J. McVey East Antrim 93 5 276 12 5 A. Williamson Dumfries 90 2 267 9
2 D. Mitchel Bury ncr 0 93 6 1 N. Cooke Port St. Mary   0 0 0
             
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 A. Trueick East Antrim 96 9 286 22 5 K. Whitecross p5.2.1 Swansea 91 5 279 23
8 S. Ramsbottom Blackpool 93 5 284 20 1 R. Adams K Kendal 91 5 278 22
4 G. Vince Swansea 94 8 283 20 2 M. Tait Berwick 94 8 279 20
5 T. Kenny Alloa 94 8 279 19 6 D. Cutting Cumb News 96 9 277 20
3 K. O'Keefe Sunderland 93 5 281 17 3 G. Lawson Berwick 92 6 274 20
2 F. Egan Ossett 94 8 279 17 9 J. du Heaume Portishead 94 8 274 18
7 H. Harrison Port St. Mary 91 3 276 13 4 F. N. Eastwood Workington 90 3 266 9
6 A. Nicol Alloa 88 2 275 13 8 S. Holland Alloa 83 1 257 8
1 L. Dunn Alloa ncr 0 0 0 7 S. Ross Alloa 85 2 258 5
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 D. Emmerson Sunderland 94 8 287 26 6 T. Dixon Keswick 93 7 280 23
9 J. Hall Swansea 95 9 287 26 3 J. Dace East Antrim 95 9 278 21
6 R. Robertson Felton 93 7 278 20 7 N. Adam Berwick 93 7 272 17
3 W. Bell Hawick 91 6 275 20 2 P. Steele Carshalton 94 8 189 17
2 S. Cross Weston 89 5 269 15 1 T. Stables Workington 92 4 275 14
8 Z. Pufkyj Dumfries 89 5 260 13 5 P. Gelling Port St. Mary 93 7 274 14
1 R. Wilkinson Portishead 88 3 262 10 8 P. Rowland Cumb News 89 2 272 14
7 M. Leaver Keswick ncr 0 163 5 4 S. Lunn East Antrim 91 3 268 11
4 M. Kneave Port St. Mary ncr 0 0 0 9 A. Falcus Felton ncr 0 0 0
Division Nineteen Division Twenty
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 A. Law Cumb News 94 8 280 23 5 T. J. Getty East Antrim 95 7 288 25
7 P. Fenton K Kendal 95 9 280 22 8 K. Wood Berwick 92 6 280 21
6 S. Moss K Kendal 91 5 281 21 4 G. Longstaff East Antrim 96 9 274 19
5 G. Rees Carshalton 90 3 275 17 1 J. Hankin Keswick 96 9 277 18
1 D. Bould Port St. Mary 91 5 270 15 3 J. Duck City of Newcastle 91 4 276 17
9 N. Gill Ossett 93 7 267 15 7 A. Harper Cardiff 92 6 262 15
3 M. Guy K Kendal 90 3 271 14 9 M. Chella Cardiff 88 2 272 14
8 D. Leslie Cumb News 93 7 264 14 2 V. Edgar K Kendal 91 4 269 11
4 M. Walton Alloa ncr 0 83 2 6 K. Noble Felton ncr 0 0 0
Scorer: George Lawson Any Challenges must be received within 14 days!
## internet:- www.target-shooting.org.uk